LYNX SERIES EYEPIECE-LESS STEREO MICROSCOPES
Lynx EVO Base System
- High stability, small footprint stand
- Ideal for high magnification use (up to 240x)
- Sub-stage illumination option, course and fine focus
Lynx EVO Angled View Configuration
- For an angled view of the subject
- With height, slide and rotational adjustments
- Ideal for inspection & with generous space for reworking
Lynx EVO With EVOTIS
- Advanced inspection workstation
- For large area subjects e.g. PCBs, and multi-layer components
- Quick and efficient inspection of fine detail
Zoom Ratio – 10x
Objective Lenses | Magnification range | Working Distance (mm) | Max Field of View (mm) |
0.45x | 2.7x – 27x | 176 | 55 |
0.62x | 3.7x – 37x | 128 | 40 |
1.0x | 6x – 60x | 75 | 25 |
1.5x | 9x – 90x | 42 | 16 |
2.0x | 12x – 120x | 29 | 12 |
Zoom Ratio – 15x With 1.5 Multiplier
Objective Lenses | Magnification range | Working Distance (mm) | Max Field of View (mm) |
0.45x | 2.7x – 40x | 176 | 55 |
0.62x | 3.7x – 55x | 128 | 40 |
1.0x | 6x – 90x | 75 | 25 |
1.5x | 9x – 135x | 42 | 16 |
2.0x | 12x – 180x | 29 | 12 |
Zoom Ratio – 20x With 2.0 Multiplier
Objective Lenses | Magnification range | Working Distance (mm) | Max Field of View (mm) |
0.45x | 2.7x – 54x | 176 | 55 |
0.62x | 3.7x – 74x | 128 | 40 |
1.0x | 6x – 120x | 75 | 25 |
1.5x | 9x – 180x | 42 | 16 |
2.0x | 12x – 240x | 29 | 12 |
With 360° Optical Viewer
Viewer Setting | Rotating View | Direct View |
Magnification range | 4.2x – 42x | 6.8x – 68x |
with 1.5 Multiplier | 4.2x – 63x | 6.8x – 102x |
with 2.0 Multiplier | 4.2x – 84x | 6.8x – 136x |
Working Distance | 35.5mm | 56.5mm |
Max Field of View | 10.2mm | 12mm |
Viewing Angle | 34° | N/A |
Stand Options | |
Ergo stand | Small footprint, high stability for high magnification use. Optional substage illumination. Floating stage can be fitted. |
Multi-Axis stand | Precise and robust. Ideal for industrial application where maximum work space is required. Counterbalanced for quick, effortless, adjustability. Available with direct mounting to work surface or platform base (sub-stage base option is also available). |
Camera (optional) |
Smart Cam | Smart Cam 5 |
Sensor type | CMOS | CMOS |
Resolution (H x W) | 1600 x 1200 pixels | 2560 x 1920 pixels |
Sensor size | 1/3″ | 1/2″ |
File formats | BMP, JPG, PNG, AVI | BMP, JPG, PNG, AVI |
Supplied software | ViCapture | ViCapture |
Software Options | |
ViCapture | Image and video capture (supplied with camera). |
DimensionOne | Image capture, annotation, on-screen measurement. |
DimensionTwo | Image capture, annotation, on-screen measurement, camera control. |
VifoxEVO | Image capture, analysis, enhancement, annotation, on-screen measurement, camera control, reporting. |
ViPlus | Image capture, annotation, on-screen measurement, camera control, reporting. |
- Standard power 100V-240V, 50/60Hz, available in all worldwide plug configurations.